SEMAGLUTIDE
ONE FLAT PRICE — NO MATTER THE DOSE
| # | STRENGTH 2.5MG/ML | 1 Month | 2 Months | 3 Months |
|---|---|---|---|---|
| 1 | LOW DOSE | 200 units | 400 units | 600 units |
| 0.25 - 1.25 mg (10-50 Units) | ||||
| Old Price | $299 | $598 | $897 | |
| New Price | $199 | $398 | $597 | |
| 2 | MEDIUM DOSE | 280 units | 560 units | 840 units |
| 1.5 - 1.75 mg (60-70 Units) | ||||
| Old Price | $349 | $698 | $1,047 | |
| New Price | $199 | $398 | $597 | |
| 3 | HIGH DOSE | 400 units | 800 units | 1200 units |
| 2.0 - 2.5 mg (80-100 Units) | ||||
| Old Price | $399 | $799 | $1,199 | |
| New Price | $199 | $398 | $597 | |
SAVE UP TO $602 — Same flat price regardless of your dose!

















