Tirzepatide
Tirzepatide - New Low Pricing
Tirzepatide - 1 Month - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $499 | $299 | $200 |
5mg 50 Units | $499 | $399 | $100 |
7.5mg 75 Units | $599 | $499 | $100 |
10mg 100 Units | $699 | $599 | $100 |
12.5mg 125 Units | $799 | $699 | $100 |
15mg 150 Units | $899 | $799 | $100 |
Tirzepatide - 2 Months - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $999 | $549 | $449 |
5mg 50 Units | $999 | $749 | $250 |
7.5mg 75 Units | $1199 | $899 | $300 |
10mg 100 Units | $1398 | $1099 | $299 |
12.5mg 125 Units | $1599 | $1299 | $300 |
15mg 150 Units | $1798 | $1399 | $399 |
Tirzepatide - 3 Months - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $1497 | $899 | $599 |
5mg 50 Units | $1499 | $1099 | $400 |
7.5mg 75 Units | $1797 | $1299 | $499 |
10mg 100 Units | $2097 | $1499 | $599 |
12.5mg 125 Units | $2397 | $1699 | $699 |
15mg 150 Units | $2697 | $1899 | $799 |
Tirzepatide - 6 Months - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $2,994 | $1,599 | $1,395 |
5mg 50 Units | $2,994 | $1,899 | $1,095 |
7.5mg 75 Units | $3,594 | $2,299 | $1,295 |
10mg 100 Units | $4,194 | $2,699 | $1,495 |
12.5mg 125 Units | $4,794 | $3,099 | $1,695 |
15mg 150 Units | $5,394 | $3,399 | $1,995 |
Tirzepatide is a powerful injectable solution that helps you lose weight by curbing hunger and boosting your metabolism.
Tirzepatide for Weight Loss: The Breakthrough Treatment for Effective and Sustainable Results
Tirzepatide is an innovative medication designed to help individuals achieve significant weight loss in a safe and effective way. Approved for weight management, this once-weekly injectable solution works by targeting multiple pathways in the body to promote fat burning, regulate appetite, and improve overall metabolic health.
Tirzepatide mimics the action of two key hormones—GLP-1 and GIP—that naturally control hunger and insulin secretion. By enhancing these hormones’ effects, it helps reduce cravings, increase satiety, and ultimately, help you lose weight. This dual-action mechanism provides a more comprehensive approach to weight management compared to other treatments, leading to more consistent and noticeable results.
Why Choose Tirzepatide for Weight Loss?
- Clinically Proven Results: In clinical studies, individuals taking Tirzepatide experienced significant reductions in body weight, with many losing 15% or more of their total body weight.
- Targeted Action: It not only suppresses hunger but also helps the body utilize insulin more efficiently, supporting a healthier metabolic profile.
- Sustained Effect: With consistent use, Tirzepatide offers long-term weight management benefits, helping individuals maintain their results over time.
- Convenient Weekly Dose: Unlike daily treatments, Tirzepatide is administered via a simple weekly injection, making it easy to incorporate into your routine.
Whether you’re struggling to lose weight or have found previous methods ineffective, Tirzepatide offers a science-backed, effective solution to help you achieve your weight loss goals with lasting impact.
Select Length Term | 1 Month, 2 Months, 3 Months, 6 Months |
---|---|
Select the strength level | 2.5mg, 5mg, 7.5mg, 10mg, 12.5mg, 15mg |
Tirzepatide - 1 Month - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $499 | $299 | $200 |
5mg 50 Units | $499 | $399 | $100 |
7.5mg 75 Units | $599 | $499 | $100 |
10mg 100 Units | $699 | $599 | $100 |
12.5mg 125 Units | $799 | $699 | $100 |
15mg 150 Units | $899 | $799 | $100 |
Tirzepatide - 2 Months - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $999 | $549 | $449 |
5mg 50 Units | $999 | $749 | $250 |
7.5mg 75 Units | $1199 | $899 | $300 |
10mg 100 Units | $1398 | $1099 | $299 |
12.5mg 125 Units | $1599 | $1299 | $300 |
15mg 150 Units | $1798 | $1399 | $399 |
Tirzepatide - 3 Months - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $1497 | $899 | $599 |
5mg 50 Units | $1499 | $1099 | $400 |
7.5mg 75 Units | $1797 | $1299 | $499 |
10mg 100 Units | $2097 | $1499 | $599 |
12.5mg 125 Units | $2397 | $1699 | $699 |
15mg 150 Units | $2697 | $1899 | $799 |
Tirzepatide - 6 Months - New Low Pricing
Strength & Units | Old Price | New Price | Savings |
---|---|---|---|
2.5mg 25 Units | $2,994 | $1,599 | $1,395 |
5mg 50 Units | $2,994 | $1,899 | $1,095 |
7.5mg 75 Units | $3,594 | $2,299 | $1,295 |
10mg 100 Units | $4,194 | $2,699 | $1,495 |
12.5mg 125 Units | $4,794 | $3,099 | $1,695 |
15mg 150 Units | $5,394 | $3,399 | $1,995 |